Can Gemma 4 31B run on Redmi Note 15 Pro+ 5G?
NO — Won't fit
Grade F · 0/100 · formula estimate
What this means
None of the versions we checked fit safely on this phone. The checked version needs about 22 GB, while we estimate that the model can use about 9 GB.
Try a smaller model, or use this model on a device with more memory.
This result is calculated from the phone and model specifications. It has not been measured on this exact phone and setup.
−13GB short
memory that doesn't exist here
22GB
needed at Q4_K_M
Q4_K_M
quant checked
F
grade · 0/100
needs 22 GBusable 9 GB · short 13 GB
Snapdragon 7s Gen 412 GB RAMCPU / GPU
Three ways forward
1
Try a smaller quant
No quant of Gemma 4 31B fits this phone — even the smallest is too big. Options 2 and 3 are your real choices.
3
Run it in the cloud
The full Gemma 4 31B, no download, at data-center speed — pay per token.
provider recommendations coming later
Where the memory goes
| Component | Detail | GB |
|---|---|---|
| Model weights | Q4_K_M GGUF (18.3 GB) + mmap overhead | 19.2 |
| KV cache | 4K context window | 2.2 |
| Runtime | llama.cpp + app overhead | 0.6 |
| Total needed | at Q4_K_M, 4K context | 22 |
| Usable on Redmi Note 15 Pro+ 5G | 12 GB RAM − Android system reserve | 9 |
| Headroom | missing — this memory doesn't exist | −13 |
Pick your quant
| Quant | Download | Verdict | Speed |
|---|---|---|---|
| Q3_K_M | 14.7 GB | ✕ Won't fit | won't fit |
| IQ4_XS | 16.4 GB | ✕ Won't fit | won't fit |
| Q4_0 | 17.3 GB | ✕ Won't fit | won't fit |
| Q4_K_S | 17.4 GB | ✕ Won't fit | won't fit |
| Q4_K_M | 18.3 GB | ✕ Won't fit | won't fit |
| Q5_K_M | 21.7 GB | ✕ Won't fit | won't fit |
| Q6_K | 25.2 GB | ✕ Won't fit | won't fit |
| Q8_0 | 32.6 GB | ✕ Won't fit | won't fit |
Related checks
MORE ON REDMI NOTE 15 PRO+ 5G
GEMMA 4 31B ON OTHER PHONES