Gemma 4 31B
Needs ~22GB of memory at Q4_K_M and runs on 0 of the 99 phones we track — 0 of them smoothly.
Downloads & memory by quant
The download is only the weights — add KV cache and runtime to get what your phone actually needs. ★ = recommended.
| Quant | Download | Memory needed | Fits on |
|---|---|---|---|
| Q3_K_M | 14.7 GB | ~18.2 GB | 3 of 99 phones |
| IQ4_XS | 16.4 GB | ~20 GB | 3 of 99 phones |
| Q4_0 | 17.3 GB | ~20.9 GB | no phone |
| Q4_K_S | 17.4 GB | ~21 GB | no phone |
| Q4_K_M ★ | 18.3 GB | ~22 GB | no phone |
| Q5_K_M | 21.7 GB | ~25.6 GB | no phone |
| Q6_K | 25.2 GB | ~29.2 GB | no phone |
| Q8_0 | 32.6 GB | ~37 GB | no phone |
Gemma 4 31B on 99 phones
At Q4_K_M, on each phone's largest RAM option. Tap a phone for the full report.
| Phone | Chip · RAM | Needs | Speed | Verdict | |
|---|---|---|---|---|---|
| F | OnePlus 13 | Snapdragon 8 Elite · 24 GB | 22 / 20 GB | — | ✕ Won't fit |
| F | OnePlus 12 | Snapdragon 8 Gen 3 · 24 GB | 22 / 20 GB | — | ✕ Won't fit |
| F | ROG Phone 9 Pro | Snapdragon 8 Elite · 24 GB | 22 / 20 GB | — | ✕ Won't fit |
| F | Galaxy S25 Ultra | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Pixel 9 Pro | Google Tensor G4 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 15 Pro | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 14 | Snapdragon 8 Gen 3 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | OPPO Find X8 Pro | Dimensity 9400 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | vivo X200 Pro | Dimensity 9400 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | vivo X100 Pro | Dimensity 9300 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Nothing Phone (3) | Snapdragon 8s Gen 4 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Motorola Edge 50 Ultra | Snapdragon 8s Gen 3 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | HONOR Magic7 Pro | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Galaxy S26 Ultra | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 17 | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 17 Pro | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | OnePlus 15 | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | vivo X300 Pro | Dimensity 9500 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | OPPO Find X9 Pro | Dimensity 9500 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Pixel 10 Pro | Google Tensor G5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold7 | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Motorola Razr Ultra (2025) | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | OnePlus 13R | Snapdragon 8 Gen 3 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | OnePlus 15R | Snapdragon 8 Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Pixel 9 Pro XL | Google Tensor G4 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Pixel 10 Pro XL | Google Tensor G5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Motorola Razr Ultra (2026) | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | RedMagic 11 Air | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | RedMagic 11S Pro | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Honor Magic8 Pro | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Xperia 1 VII | Snapdragon 8 Elite · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Xperia 1 VIII | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold8 | Snapdragon 8 Elite Gen 5 · 16 GB | 22 / 12 GB | — | ✕ Won't fit |
| F | Galaxy S25 | Snapdragon 8 Elite · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S24 Ultra | Snapdragon 8 Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S24 | Samsung Exynos 2400 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S23 Ultra | Snapdragon 8 Gen 2 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A55 | Exynos 1480 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | iPhone 16 Pro Max | Apple A18 Pro · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 16 Pro | Apple A18 Pro · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 16 | Apple A18 · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 15 Pro | Apple A17 Pro · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 15 | Apple A16 Bionic · 6 GB | 22 / 3.9 GB | — | ✕ Won't fit |
| F | iPhone 14 | Apple A15 Bionic · 6 GB | 22 / 3.9 GB | — | ✕ Won't fit |
| F | Pixel 9 | Google Tensor G4 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Pixel 8 Pro | Google Tensor G3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Pixel 8a | Google Tensor G3 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Redmi Note 13 Pro | Snapdragon 7s Gen 2 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | POCO X6 Pro | Dimensity 8300 Ultra · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Nothing Phone (2a) | Dimensity 7200 Pro · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | iPhone 17 | Apple A19 · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone Air | Apple A19 Pro · 12 GB | 22 / 7.8 GB | — | ✕ Won't fit |
| F | iPhone 17 Pro | Apple A19 Pro · 12 GB | 22 / 7.8 GB | — | ✕ Won't fit |
| F | iPhone 17 Pro Max | Apple A19 Pro · 12 GB | 22 / 7.8 GB | — | ✕ Won't fit |
| F | Galaxy S26 | Snapdragon 8 Elite Gen 5 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S26+ | Snapdragon 8 Elite Gen 5 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Pixel 10 | Google Tensor G5 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | iPhone 16e | Apple A18 · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | Pixel 9a | Google Tensor G4 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Galaxy S25 FE | Samsung Exynos 2400 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Nothing Phone (3a) | Snapdragon 7s Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A16 5G | Exynos 1330 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A17 5G | Exynos 1330 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A26 5G | Exynos 1380 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A36 5G | Snapdragon 6 Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A56 5G | Exynos 1580 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold6 | Snapdragon 8 Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip6 | Snapdragon 8 Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip7 | Exynos 2500 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Moto G (2025) | Dimensity 6300 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Moto G Power (2025) | Dimensity 6300 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Moto G Stylus (2025) | Snapdragon 6 Gen 3 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Moto G (2026) | Dimensity 6300 · 4 GB | 22 / 2 GB | — | ✕ Won't fit |
| F | Moto G Power (2026) | Dimensity 6300 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Moto G Stylus (2026) | Snapdragon 6 Gen 3 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Motorola Razr (2025) | Dimensity 7400X · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | iPhone 17e | Apple A19 · 8 GB | 22 / 5.2 GB | — | ✕ Won't fit |
| F | Pixel 10a | Google Tensor G4 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A57 5G | Exynos 1680 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A37 5G | Exynos 1480 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr (2026) | Dimensity 7450X · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Motorola Razr+ (2026) | Snapdragon 8s Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Motorola Edge (2026) | Dimensity 7450 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Nothing Phone (4a) Pro | Snapdragon 7 Gen 4 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 14 Pro 5G | Dimensity 7300 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 15 Pro 5G | Dimensity 7400 Ultra · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 15 5G | Snapdragon 6 Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 14 Pro+ 5G | Snapdragon 7s Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 15 Pro+ 5G | Snapdragon 7s Gen 4 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Xiaomi 15T | Dimensity 8400 Ultra · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Xiaomi 15T Pro | Dimensity 9400+ · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | POCO X7 Pro | Dimensity 8400 Ultra · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Honor 400 | Snapdragon 7 Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | CMF Phone 2 Pro | Dimensity 7300 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | AQUOS sense10 | Snapdragon 7s Gen 3 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | AQUOS sense9 | Snapdragon 7s Gen 2 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | AQUOS R10 | Snapdragon 7+ Gen 3 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
| F | Xperia 10 VII | Snapdragon 6 Gen 3 · 8 GB | 22 / 6 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip8 | Snapdragon 8 Elite Gen 5 · 12 GB | 22 / 9 GB | — | ✕ Won't fit |
~ = bandwidth-based estimate · ✓ = measured on real hardware
FAQ
How much RAM do I need to run Gemma 4 31B on a phone?
At Q4_K_M, Gemma 4 31B needs ~22GB of usable memory (weights + KV cache + runtime). In practice that means no current Android phone or no current iPhone — iOS lets a single app use less of its RAM than Android does.
How fast does Gemma 4 31B run on a flagship phone?
It doesn't fit on any of the 99 phones we track at Q4_K_M — it needs ~22GB of usable memory.
Can an iPhone run Gemma 4 31B?
Not really: the best iPhone we track (iPhone 16 Pro Max) has ~5.2GB usable, but Gemma 4 31B needs 22GB at Q4_K_M.
What is the best quantization of Gemma 4 31B for mobile?
Q4_K_M (18.3GB download) is the size/quality sweet spot of the 8 quants available. Total memory needed is ~22GB once the KV cache and runtime are counted — the download size alone understates it.
How many phones can run Gemma 4 31B?
0 of the 99 phones we track fit it at Q4_K_M; 0 run it smoothly. The rest fall short on usable RAM.
What is Gemma 4 31B good for on a phone?
It's tagged for chat, vision, reasoning. At 31B parameters, it prioritizes answer quality over speed — expect slower decoding.