Can Salience 1.5 Flash run on vivo V80 Lite 5G (Pakistan)?
NO — Won't fit
Formula estimate
What this means
None of the versions we checked fit safely on this phone. The checked version needs about 22.3 GB, while we estimate that the model can use about 6 GB.
Try a smaller model, or use this model on a device with more memory.
This result is calculated from the phone and model specifications. It has not been measured on this exact phone and setup.
−16.3GB short
memory that doesn't exist here
22.3GB
needed at Q4_K_M
Q4_K_M
quant checked
needs 22.3 GBusable 6 GB · short 16.3 GB
Dimensity 7360-Turbo8 GB RAMCPU / GPU
Three ways forward
1
Try a smaller quant
No quant of Salience 1.5 Flash fits this phone — even the smallest is too big. Options 2 and 3 are your real choices.
3
Run it in the cloud
The full Salience 1.5 Flash, no download, at data-center speed — pay per token.
provider recommendations coming later
Where the memory goes
| Component | Detail | GB |
|---|---|---|
| Model weights | Q4_K_M GGUF (18.7 GB) + mmap overhead | 19.6 |
| KV cache | 4K context window | 2.1 |
| Runtime | llama.cpp + app overhead | 0.6 |
| Total needed | at Q4_K_M, 4K context | 22.3 |
| Working budget | 8 GB RAM − Android system reserve | 6 |
| Headroom | memory shortfall | −16.3 |
Pick your quant
| Quant | Download | Verdict | Speed |
|---|---|---|---|
| Q2_K | 11 GB | ✕ Won't fit | won't fit |
| Q3_K_M | 14.1 GB | ✕ Won't fit | won't fit |
| IQ4_XS | 16.5 GB | ✕ Won't fit | won't fit |
| Q4_0 | 17.5 GB | ✕ Won't fit | won't fit |
| Q4_K_S | 18 GB | ✕ Won't fit | won't fit |
| Q4_K_M | 18.7 GB | ✕ Won't fit | won't fit |
| Q5_K_M | 21.8 GB | ✕ Won't fit | won't fit |
| Q6_K | 26.4 GB | ✕ Won't fit | won't fit |
| Q8_0 | 32.5 GB | ✕ Won't fit | won't fit |
Related checks
More on vivo V80 Lite 5G (Pakistan)
Salience 1.5 Flash on other phones