Can Fara 1.5 9B run on vivo S2?
What this means
Our estimate says Fara 1.5 9B should fit, but there is very little memory left for the operating system and other apps.
Download the Q2_K version, which is about 4.1 GB. We expect it to use about 5.6 GB of the roughly 6 GB available to a model on this phone.
At the estimated speed, a roughly 300-word answer may take about 4 minutes to finish.
This result is calculated from the phone and model specifications. It has not been measured on this exact phone and setup.
Make it bearable
See how fast it feels
Estimated at 1.9 tokens/s — slower than you read. A ~300-word reply takes about 211 seconds on this phone.
Where the memory goes
| Component | Detail | GB |
|---|---|---|
| Model weights | Q2_K GGUF (4.1 GB) + mmap overhead | 4.3 |
| KV cache | 4K context window | 0.7 |
| Runtime | llama.cpp + app overhead | 0.6 |
| Total needed | at Q2_K, 4K context | 5.6 |
| Working budget | 8 GB RAM − Android system reserve | 6 |
| Headroom | remaining inside the working budget | 0.4 |
Pick your quant
| Quant | Download | Verdict | Speed |
|---|---|---|---|
| Q2_K BEST HERE | 4.1 GB | ! Runs, barely | ~1.9 tokens/s |
| Q3_K_M | 4.9 GB | ✕ Won't fit | won't fit |
| IQ4_XS | 5.2 GB | ✕ Won't fit | won't fit |
| Q4_0 | 5.5 GB | ✕ Won't fit | won't fit |
| Q4_K_S | 5.6 GB | ✕ Won't fit | won't fit |
| Q4_K_M | 5.9 GB | ✕ Won't fit | won't fit |
| Q5_K_M | 6.9 GB | ✕ Won't fit | won't fit |
| Q6_K | 7.7 GB | ✕ Won't fit | won't fit |
| Q8_0 | 9.5 GB | ✕ Won't fit | won't fit |
Use the right workflow for this model
This model is designed to operate websites from screenshots as a computer-use agent. PocketPal does not provide the required a browser-control harness that repeatedly supplies screenshots and executes the model's actions, so the tracked file is not a beginner phone-chat path.
Read the publisher workflow ↗If you only want a normal private chat, use this simpler model instead:
Check Llama 3.2 3B