Can Fara 1.5 27B run on ROG Phone 9 Pro?
What this means
Our estimate says Fara 1.5 27B should fit, but there is very little memory left for the operating system and other apps.
Download the Q4_K_S version, which is about 16.5 GB. We expect it to use about 19.8 GB of the roughly 20 GB available to a model on this phone.
At the estimated speed, a roughly 300-word answer may take about 3 minutes to finish.
This result is calculated from the phone and model specifications. It has not been measured on this exact phone and setup.
Make it bearable
See how fast it feels
Estimated at 2.1 tokens/s — slower than you read. A ~300-word reply takes about 190 seconds on this phone.
Where the memory goes
| Component | Detail | GB |
|---|---|---|
| Model weights | Q4_K_S GGUF (16.5 GB) + mmap overhead | 17.3 |
| KV cache | 4K context window | 1.9 |
| Runtime | llama.cpp + app overhead | 0.6 |
| Total needed | at Q4_K_S, 4K context | 19.8 |
| Working budget | 24 GB RAM − Android system reserve | 20 |
| Headroom | remaining inside the working budget | 0.2 |
Pick your quant
| Quant | Download | Verdict | Speed |
|---|---|---|---|
| Q2_K | 11.6 GB | ! Runs, barely | ~3 tokens/s |
| Q3_K_M | 14.4 GB | ! Runs, barely | ~2.4 tokens/s |
| IQ4_XS | 15.3 GB | ! Runs, barely | ~2.3 tokens/s |
| Q4_0 | 16.1 GB | ! Runs, barely | ~2.1 tokens/s |
| Q4_K_S BEST HERE | 16.5 GB | ! Runs, barely | ~2.1 tokens/s |
| Q4_K_M | 17.5 GB | ✕ Won't fit | won't fit |
| Q5_K_M | 20.5 GB | ✕ Won't fit | won't fit |
| Q6_K | 23.2 GB | ✕ Won't fit | won't fit |
| Q8_0 | 28.7 GB | ✕ Won't fit | won't fit |
Use the right workflow for this model
This model is designed to operate websites from screenshots as a computer-use agent. PocketPal does not provide the required a browser-control harness that repeatedly supplies screenshots and executes the model's actions, so the tracked file is not a beginner phone-chat path.
Read the publisher workflow ↗If you only want a normal private chat, use this simpler model instead:
Check Llama 3.2 3B