Laguna S 2.1
At Q4_K_M, 0 of 135 phones have enough estimated usable memory; 0 also reach 3+ tokens/s, and 0 run smoothly.
Downloads & memory by quant
The download is only the weights — add KV cache and runtime to get what your phone actually needs. “Memory-fit” only means it can load; “usable” also requires an estimated 3+ tokens/s. Each row uses that row's quant. ★ = recommended.
| Quant | Download | Memory needed | Phone reality |
|---|---|---|---|
| Q4_K_M ★ | 68.2 GB | ~80.5 GB | 0 memory-fit |
| Q8_0 | 128.8 GB | ~144.1 GB | 0 memory-fit |
Laguna S 2.1 at Q4_K_M on 135 phones
This table is fixed to the recommended Q4_K_M, on each phone's largest RAM option. Counts for smaller quants above will differ. All phones are shown, sorted by fit and estimated experience; tap one for the full report.
| Phone | Chip · RAM | Needs | Speed | Verdict | |
|---|---|---|---|---|---|
| F | Galaxy S25 Ultra | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Galaxy S25 | Snapdragon 8 Elite · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S24 Ultra | Snapdragon 8 Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S24 | Samsung Exynos 2400 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S23 Ultra | Snapdragon 8 Gen 2 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A55 | Exynos 1480 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | iPhone 16 Pro Max | Apple A18 Pro · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 16 Pro | Apple A18 Pro · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 16 | Apple A18 · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 15 Pro | Apple A17 Pro · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone 15 | Apple A16 Bionic · 6 GB | 80.5 / 3.9 GB | — | ✕ Won't fit |
| F | iPhone 14 | Apple A15 Bionic · 6 GB | 80.5 / 3.9 GB | — | ✕ Won't fit |
| F | Pixel 9 Pro | Google Tensor G4 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 9 | Google Tensor G4 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Pixel 8 Pro | Google Tensor G3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Pixel 8a | Google Tensor G3 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | OnePlus 13 | Snapdragon 8 Elite · 24 GB | 80.5 / 20 GB | — | ✕ Won't fit |
| F | OnePlus 12 | Snapdragon 8 Gen 3 · 24 GB | 80.5 / 20 GB | — | ✕ Won't fit |
| F | Xiaomi 15 Pro | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 14 | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Redmi Note 13 Pro | Snapdragon 7s Gen 2 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | POCO X6 Pro | Dimensity 8300 Ultra · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | OPPO Find X8 Pro | Dimensity 9400 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X200 Pro | Dimensity 9400 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X100 Pro | Dimensity 9300 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | ROG Phone 9 Pro | Snapdragon 8 Elite · 24 GB | 80.5 / 20 GB | — | ✕ Won't fit |
| F | Nothing Phone (3) | Snapdragon 8s Gen 4 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Nothing Phone (2a) | Dimensity 7200 Pro · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Edge 50 Ultra | Snapdragon 8s Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | HONOR Magic7 Pro | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | iPhone 17 | Apple A19 · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | iPhone Air | Apple A19 Pro · 12 GB | 80.5 / 7.8 GB | — | ✕ Won't fit |
| F | iPhone 17 Pro | Apple A19 Pro · 12 GB | 80.5 / 7.8 GB | — | ✕ Won't fit |
| F | iPhone 17 Pro Max | Apple A19 Pro · 12 GB | 80.5 / 7.8 GB | — | ✕ Won't fit |
| F | Galaxy S26 | Snapdragon 8 Elite Gen 5 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S26+ | Snapdragon 8 Elite Gen 5 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy S26 Ultra | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 17 | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi 17 Pro | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OnePlus 15 | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X300 Pro | Dimensity 9500 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X300 E | Snapdragon 8 Gen 5 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | OPPO Find X9 Pro | Dimensity 9500 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 10 | Google Tensor G5 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Pixel 10 Pro | Google Tensor G5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 11 | Google Tensor G6 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Pixel 11 Pro | Google Tensor G6 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 11 Pro XL | Google Tensor G6 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | iPhone 16e | Apple A18 · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | Pixel 9a | Google Tensor G4 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Galaxy S25 FE | Samsung Exynos 2400 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Nothing Phone (3a) | Snapdragon 7s Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A16 5G | Exynos 1330 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A17 5G | Exynos 1330 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A26 5G | Exynos 1380 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A36 5G | Snapdragon 6 Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A56 5G | Exynos 1580 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold6 | Snapdragon 8 Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip6 | Snapdragon 8 Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold7 | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip7 | Exynos 2500 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Moto G (2025) | Dimensity 6300 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Moto G Power (2025) | Dimensity 6300 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Moto G Stylus (2025) | Snapdragon 6 Gen 3 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Moto G (2026) | Dimensity 6300 · 4 GB | 80.5 / 2 GB | — | ✕ Won't fit |
| F | Moto G Power (2026) | Dimensity 6300 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Moto G Stylus (2026) | Snapdragon 6 Gen 3 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Motorola Razr (2025) | Dimensity 7400X · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Motorola Razr Ultra (2025) | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OnePlus 13R | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OnePlus 15R | Snapdragon 8 Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 9 Pro XL | Google Tensor G4 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 10 Pro XL | Google Tensor G5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | iPhone 17e | Apple A19 · 8 GB | 80.5 / 5.2 GB | — | ✕ Won't fit |
| F | Pixel 10a | Google Tensor G4 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Galaxy A57 5G | Exynos 1680 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy A37 5G | Exynos 1480 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr (2026) | Dimensity 7450X · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Motorola Razr+ (2026) | Snapdragon 8s Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr Ultra (2026) | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Motorola Edge (2026) | Dimensity 7450 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Nothing Phone (4a) Pro | Snapdragon 7 Gen 4 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | RedMagic 11 Air | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | RedMagic 11S Pro | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Redmi Note 14 Pro 5G | Dimensity 7300 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 15 Pro 5G | Dimensity 7400 Ultra · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 15 5G | Snapdragon 6 Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 14 Pro+ 5G | Snapdragon 7s Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Redmi Note 15 Pro+ 5G | Snapdragon 7s Gen 4 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Xiaomi 15T | Dimensity 8400 Ultra · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Xiaomi 15T Pro | Dimensity 9400+ · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | POCO X7 Pro | Dimensity 8400 Ultra · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Xiaomi MIX Fold 2 | Snapdragon 8+ Gen 1 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Honor 400 | Snapdragon 7 Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Honor Magic8 Pro | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | CMF Phone 2 Pro | Dimensity 7300 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | AQUOS sense10 | Snapdragon 7s Gen 3 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | AQUOS sense9 | Snapdragon 7s Gen 2 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | AQUOS R10 | Snapdragon 7+ Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Xperia 10 VII | Snapdragon 6 Gen 3 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Xperia 1 VII | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xperia 1 VIII | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold8 | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip8 | Samsung Exynos 2600 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Fold5 | Snapdragon 8 Gen 2 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Galaxy Z Flip5 | Snapdragon 8 Gen 2 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | Xiaomi MIX Fold 3 | Snapdragon 8 Gen 2 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi MIX Fold 4 | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi MIX Flip | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Xiaomi MIX Flip 2 | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Honor Magic V2 | Snapdragon 8 Gen 2 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Honor Magic V3 | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Honor Magic V5 | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Honor Magic V6 | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OPPO Find N3 | Snapdragon 8 Gen 2 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OnePlus Open | Snapdragon 8 Gen 2 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OPPO Find N5 | Snapdragon 8 Elite · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | OPPO Find N6 | Snapdragon 8 Elite Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X Fold3 | Snapdragon 8 Gen 2 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X Fold3 Pro | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X Fold5 | Snapdragon 8 Gen 3 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | vivo X Fold6 | Dimensity 9500 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel Fold | Tensor G2 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Pixel 9 Pro Fold | Google Tensor G4 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 10 Pro Fold | Google Tensor G5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Pixel 11 Pro Fold | Google Tensor G6 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Huawei Mate X6 | Kirin 9020 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Huawei Mate X7 | Kirin 9030 Pro · 20 GB | 80.5 / 16 GB | — | ✕ Won't fit |
| F | Motorola Razr+ (2023) | Snapdragon 8+ Gen 1 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr (2024) | Dimensity 7300X · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr+ (2024) | Snapdragon 8s Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr+ (2025) | Snapdragon 8s Gen 3 · 12 GB | 80.5 / 9 GB | — | ✕ Won't fit |
| F | Motorola Razr Fold | Snapdragon 8 Gen 5 · 16 GB | 80.5 / 12 GB | — | ✕ Won't fit |
| F | Redmi Note 17 | Snapdragon 4 Gen 4 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
| F | iQOO Z11 Lite | Dimensity 6300 · 8 GB | 80.5 / 6 GB | — | ✕ Won't fit |
~ = bandwidth-based estimate · ✓ = measured on real hardware
FAQ
How much RAM do I need to run Laguna S 2.1 on a phone?
At Q4_K_M, Laguna S 2.1 needs ~80.5GB of usable memory (weights + KV cache + runtime). In practice that means no current Android phone or no current iPhone — iOS lets a single app use less of its RAM than Android does.
How fast does Laguna S 2.1 run on a flagship phone?
It doesn't fit on any of the 135 phones we track at Q4_K_M — it needs ~80.5GB of usable memory.
Can an iPhone run Laguna S 2.1?
Not really: the best iPhone we track (iPhone 16 Pro Max) has ~5.2GB usable, but Laguna S 2.1 needs 80.5GB at Q4_K_M.
What is the best quantization of Laguna S 2.1 for mobile?
Q4_K_M (68.2GB download) is the size/quality sweet spot of the 2 quants available. Total memory needed is ~80.5GB once the KV cache and runtime are counted — the download size alone understates it.
How many phones can run Laguna S 2.1?
0 of the 135 phones we track have enough estimated usable memory at Q4_K_M; 0 also reach our usable-speed threshold of 3 tokens/s, and 0 run smoothly. Memory-fit alone does not mean a good experience.
What is Laguna S 2.1 good for on a phone?
It's tagged for coding, reasoning. At 118B parameters (8B active — it's a MoE, so it decodes faster than its size suggests), it prioritizes answer quality over speed — expect slower decoding.